| Earlier at this time | ||
| 6. 3. 2026 | 149.4 °De | |
| 5. 3. 2026 | 148.5 °De | |
| 4. 3. 2026 | 148.8 °De | |
| 3. 3. 2026 | 150.8 °De | |
| 2. 3. 2026 | 147.9 °De | |
| Statistics | |
| Location: | Těmice 143 |
| Measurements count: | 6 971 265 |
| Measured by: | 25.4.2011 00:00 |
| Highest temp.: | 94.2 °De - 8.8.2013 15:20 |
| Lowest temp.: | 176.6 °De - 7.1.2017 07:41 |
| TODAY | TEMPERATURE MIN: 145.8 °De | AVG: 144.7 °De | MAX: 143 °De |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.