| Earlier at this time | ||
| 16. 2. 2026 | 21.2 °F | |
| 15. 2. 2026 | 31.5 °F | |
| 14. 2. 2026 | 35.4 °F | |
| 13. 2. 2026 | 41.2 °F | |
| 12. 2. 2026 | 36.5 °F | |
| Statistics | |
| Location: | Těmice 143 |
| Measurements count: | 6 947 306 |
| Measured by: | 25.4.2011 00:00 |
| Highest temp.: | 99 °F - 8.8.2013 15:20 |
| Lowest temp.: | 0.1 °F - 7.1.2017 07:41 |
| TODAY | TEMPERATURE MIN: 28 °F | AVG: 29.7 °F | MAX: 30.4 °F |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.