| Earlier at this time | ||
| 6. 3. 2026 | 491.9 °R | |
| 5. 3. 2026 | 495.5 °R | |
| 4. 3. 2026 | 493.7 °R | |
| 3. 3. 2026 | 491.1 °R | |
| 2. 3. 2026 | 498.7 °R | |
| Statistics | |
| Location: | Těmice 143 |
| Measurements count: | 6 971 157 |
| Measured by: | 25.4.2011 00:00 |
| Highest temp.: | 558.6 °R - 8.8.2013 15:20 |
| Lowest temp.: | 459.8 °R - 7.1.2017 07:41 |
| TODAY | TEMPERATURE MIN: 497.1 °R | AVG: 498 °R | MAX: 500.1 °R |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.