| Earlier at this time | ||
| 16. 4. 2026 | 524.6 °R | |
| 15. 4. 2026 | 518.3 °R | |
| 14. 4. 2026 | 521.9 °R | |
| 13. 4. 2026 | 523.2 °R | |
| 12. 4. 2026 | 517.6 °R | |
| Statistics | |
| Location: | Těmice 143 |
| Measurements count: | 7 025 709 |
| Measured by: | 25.4.2011 00:00 |
| Highest temp.: | 558.6 °R - 8.8.2013 15:20 |
| Lowest temp.: | 459.8 °R - 7.1.2017 07:41 |
| TODAY | TEMPERATURE MIN: 501.8 °R | AVG: 513.1 °R | MAX: 528.6 °R |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.