| Earlier at this time | ||
| 23. 4. 2026 | 516.9 °R | |
| 22. 4. 2026 | 514.9 °R | |
| 21. 4. 2026 | 509.9 °R | |
| 20. 4. 2026 | 515.1 °R | |
| 19. 4. 2026 | 527.3 °R | |
| Statistics | |
| Location: | Těmice 143 |
| Measurements count: | 7 034 926 |
| Measured by: | 25.4.2011 00:00 |
| Highest temp.: | 558.6 °R - 8.8.2013 15:20 |
| Lowest temp.: | 459.8 °R - 7.1.2017 07:41 |
| TODAY | TEMPERATURE MIN: 501.4 °R | AVG: 508.9 °R | MAX: 521.6 °R |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.