| Earlier at this time | ||
| 7. 6. 2026 | 516.3 °R | |
| 6. 6. 2026 | 516.9 °R | |
| 5. 6. 2026 | 509 °R | |
| 4. 6. 2026 | 519.4 °R | |
| 3. 6. 2026 | 517.4 °R | |
| Statistics | |
| Location: | Těmice 143 |
| Measurements count: | 7 095 228 |
| Measured by: | 25.4.2011 00:00 |
| Highest temp.: | 558.6 °R - 8.8.2013 15:20 |
| Lowest temp.: | 459.8 °R - 7.1.2017 07:41 |
| TODAY | TEMPERATURE MIN: 510 °R | AVG: 527.3 °R | MAX: 545.5 °R |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.