| Earlier at this time | ||
| 19. 1. 2026 | 489 °R | |
| 18. 1. 2026 | 495.6 °R | |
| 17. 1. 2026 | 501.2 °R | |
| 16. 1. 2026 | 498.3 °R | |
| 15. 1. 2026 | 498 °R | |
| Statistics | |
| Location: | Těmice 143 |
| Measurements count: | 6 910 582 |
| Measured by: | 25.4.2011 00:00 |
| Highest temp.: | 558.6 °R - 8.8.2013 15:20 |
| Lowest temp.: | 459.8 °R - 7.1.2017 07:41 |
| TODAY | TEMPERATURE MIN: 477.8 °R | AVG: 481.8 °R | MAX: 490.6 °R |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.