| Earlier at this time | ||
| 2. 2. 2026 | 0.5 °Ré | |
| 1. 2. 2026 | -2.1 °Ré | |
| 31. 1. 2026 | -0.8 °Ré | |
| 30. 1. 2026 | 1.3 °Ré | |
| 29. 1. 2026 | 0.9 °Ré | |
| Statistics | |
| Location: | Těmice 143 |
| Measurements count: | 6 929 406 |
| Measured by: | 25.4.2011 00:00 |
| Highest temp.: | 29.8 °Ré - 8.8.2013 15:20 |
| Lowest temp.: | -14.2 °Ré - 7.1.2017 07:41 |
| TODAY | TEMPERATURE MIN: 0.2 °Ré | AVG: 0.8 °Ré | MAX: 1.5 °Ré |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.