| Earlier at this time | ||
| 2. 2. 2026 | 7.9 °Ro | |
| 1. 2. 2026 | 6.5 °Ro | |
| 31. 1. 2026 | 7.3 °Ro | |
| 30. 1. 2026 | 8.7 °Ro | |
| 29. 1. 2026 | 8.4 °Ro | |
| Statistics | |
| Location: | Těmice 143 |
| Measurements count: | 6 929 324 |
| Measured by: | 25.4.2011 00:00 |
| Highest temp.: | 27 °Ro - 8.8.2013 15:20 |
| Lowest temp.: | -1.8 °Ro - 7.1.2017 07:41 |
| TODAY | TEMPERATURE MIN: 7.7 °Ro | AVG: 8 °Ro | MAX: 8.5 °Ro |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.