Earlier at this time | ||
7. 2. 2025 | 1.2 °N | |
6. 2. 2025 | 0.7 °N | |
5. 2. 2025 | -0.4 °N | |
4. 2. 2025 | -0.6 °N | |
3. 2. 2025 | -0.3 °N |
Statistics | |
Location: | Těmice 143 |
Measurements count: | 6 454 795 |
Measured by: | 25.4.2011 00:00 |
Highest temp.: | 12.3 °N - 8.8.2013 15:20 |
Lowest temp.: | -5.8 °N - 7.1.2017 07:41 |
TODAY | TEMPERATURE MIN: 0.2 °N | AVG: 0.9 °N | MAX: 1.7 °N |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.