| Earlier at this time | ||
| 8. 3. 2026 | 515.8 °R | |
| 7. 3. 2026 | 516.3 °R | |
| 6. 3. 2026 | 514.7 °R | |
| 5. 3. 2026 | 513.1 °R | |
| 4. 3. 2026 | 514.4 °R | |
| Statistics | |
| Location: | Těmice 143 |
| Measurements count: | 6 974 406 |
| Measured by: | 25.4.2011 00:00 |
| Highest temp.: | 558.6 °R - 8.8.2013 15:20 |
| Lowest temp.: | 459.8 °R - 7.1.2017 07:41 |
| TODAY | TEMPERATURE MIN: 495.6 °R | AVG: 506.2 °R | MAX: 517.6 °R |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.