Earlier at this time | ||
7. 2. 2025 | 2.9 °Ré | |
6. 2. 2025 | 1.9 °Ré | |
5. 2. 2025 | -0.5 °Ré | |
4. 2. 2025 | -0.9 °Ré | |
3. 2. 2025 | -0.2 °Ré |
Statistics | |
Location: | Těmice 143 |
Measurements count: | 6 454 750 |
Measured by: | 25.4.2011 00:00 |
Highest temp.: | 29.8 °Ré - 8.8.2013 15:20 |
Lowest temp.: | -14.2 °Ré - 7.1.2017 07:41 |
TODAY | TEMPERATURE MIN: 0.4 °Ré | AVG: 2.2 °Ré | MAX: 4.2 °Ré |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.