History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°C)
7.1.2017 07:41 -17.7
13.2.2012 07:02 -16.8
9.1.2017 05:06 -15.6
3.2.2012 07:00 -15.3
12.2.2012 07:17 -14.9
8.1.2017 23:43 -14.5
20.1.2017 07:37 -14.4
2.2.2012 06:03 -14.1
4.2.2012 07:02 -13.8
6.2.2012 04:15 -13.7
11.1.2017 01:16 -13.6
10.1.2017 00:27 -13.4
11.2.2012 04:49 -13.3
5.2.2012 23:40 -13
6.1.2017 23:19 -12.9

 Lowest temp. - AVG
 Day  Temperature  (°C)
7. 1. 2017 -12.7265
6. 2. 2012 -12.1076
4. 2. 2012 -12.0145
2. 2. 2012 -11.7402
3. 2. 2012 -11.69
5. 2. 2012 -10.8905
9. 1. 2017 -10.741
8. 1. 2017 -10.6436
10. 1. 2017 -10.3669
12. 2. 2012 -10.102
11. 2. 2012 -9.92767
1. 2. 2012 -9.77292
10. 2. 2012 -9.70848
7. 2. 2012 -9.62676
20. 1. 2017 -9.5422
 Highest temp.
 Day  Temperature  (°C)
8.8.2013 15:20 37.2
22.7.2015 15:42 36.8
3.8.2017 15:14 36.8
3.8.2013 15:52 36.6
28.7.2013 15:03 36.5
12.8.2015 15:45 36.4
17.7.2015 14:06 36.3
7.7.2015 15:19 36.1
7.8.2015 14:14 36
1.7.2012 15:59 35.8
9.8.2015 12:39 35.8
10.8.2015 15:04 35.8
6.7.2015 14:49 35.6
8.8.2015 14:29 35.6
2.8.2018 15:00 35.6

 Highest temp. - AVG
 Day  Temperature  (°C)
8. 8. 2013 30.1781
29. 7. 2013 29.7217
28. 7. 2013 29.5754
8. 8. 2015 29.5688
22. 7. 2015 29.5556
1. 7. 2012 29.5178
7. 7. 2015 29.3135
14. 8. 2015 29.2422
12. 8. 2015 29.2271
9. 8. 2015 29.1698
20. 6. 2013 29.0797
13. 8. 2015 29.0461
1. 8. 2017 29.0323
3. 7. 2012 29.0259
7. 8. 2015 28.9668