History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°N)
7.1.2017 07:41 -5.8
13.2.2012 07:02 -5.5
9.1.2017 05:06 -5.1
3.2.2012 07:00 -5
12.2.2012 07:17 -4.9
8.1.2017 23:43 -4.8
20.1.2017 07:37 -4.8
2.2.2012 06:03 -4.7
4.2.2012 07:02 -4.6
6.2.2012 04:15 -4.5
11.1.2017 01:16 -4.5
10.1.2017 00:27 -4.4
11.2.2012 04:49 -4.4
5.2.2012 23:40 -4.3
6.1.2017 23:19 -4.3

 Lowest temp. - AVG
 Day  Temperature  (°N)
7. 1. 2017 -4.2
6. 2. 2012 -4
4. 2. 2012 -4
2. 2. 2012 -3.9
3. 2. 2012 -3.9
5. 2. 2012 -3.6
9. 1. 2017 -3.5
8. 1. 2017 -3.5
10. 1. 2017 -3.4
12. 2. 2012 -3.3
11. 2. 2012 -3.3
1. 2. 2012 -3.2
10. 2. 2012 -3.2
7. 2. 2012 -3.2
20. 1. 2017 -3.1
 Highest temp.
 Day  Temperature  (°N)
8.8.2013 15:20 12.3
22.7.2015 15:42 12.1
3.8.2017 15:14 12.1
3.8.2013 15:52 12.1
28.7.2013 15:03 12
12.8.2015 15:45 12
17.7.2015 14:06 12
7.7.2015 15:19 11.9
7.8.2015 14:14 11.9
1.7.2012 15:59 11.8
9.8.2015 12:39 11.8
10.8.2015 15:04 11.8
6.7.2015 14:49 11.7
8.8.2015 14:29 11.7
2.8.2018 15:00 11.7

 Highest temp. - AVG
 Day  Temperature  (°N)
8. 8. 2013 10
29. 7. 2013 9.8
28. 7. 2013 9.8
8. 8. 2015 9.8
22. 7. 2015 9.8
1. 7. 2012 9.7
7. 7. 2015 9.7
14. 8. 2015 9.6
12. 8. 2015 9.6
9. 8. 2015 9.6
20. 6. 2013 9.6
13. 8. 2015 9.6
1. 8. 2017 9.6
3. 7. 2012 9.6
7. 8. 2015 9.6